The range of Hi-Volume Centrifuges are designed for large capacity centrifuge tubes , bottles and blood bags. These centrifuges are mainly used in chemical and pharmaceutical processing, Biotech Labs etc. where large volume tubes & bottles are used.
Parameters | RC 75 B |
Control | Electronic Stepless Speed Control |
Max. Speed | 4500 RPM |
Max. RCF | 6080 x g |
Choice of Swing Out Rotor Heads & Carriers | 9 |
Max. Capacity | 7500 ml |
Motor | DC Motor |
Display | Digital LED |
Features | Auto & Manual Mode of Operation |
Timer | 1 - 99 Min |
Brake | Electronic Brake |
Temperature Control | CFC Free Cooling; (-2°C to +40°C) |
Safety | Sturdy Cabinet, Lid Lock, Imbalance Protection, Gas Spring, Zero Start Interlock |
Power Supply | 230V, 50 Hz, Single Phase |
Swing Out Rotor Heads and carriers suitable for General Application in Centrifuge Model RC 75 B:
Model | Cap./ml | RC 75 B | |
- | - | RPM | RCF xg |
SC 7701 + SC 7501A | 6x1250 Bottle | 2800 | 2700 |
MP 61 + MP 61A | 6x1000 ml Bottle | 4000 | 4800 |
MP 62 + MP 62B | 4x1250 ml Bottle | 4500 | 6080 |
Fixed Angle Rotor Heads suitable for use with Centrifuge Model RC 75 B:
Model | Cap./ml | RC 75 B | |
- | - | RPM | RCF xg |
SC 7701 | 6x500 | 4500 | 3850 |
SC 7702 | 8x250 | 4500 | 3850 |
SC 7703 | 12x100 | 4500 | 3850 |
SC 7704 | 16x50 | 4500 | 3850 |
SC 7705 | 36x25 | 4500 | 3850 |
SC 7706 | 72x15 | 4500 | 3850 |
1. Date: 06 Feb, 2017 to 09 Feb, 2017 Medlab Middle East 2017, Dubai - Stall Z2.C50
2. Date: 21 Nov, 2016 to 23 Nov, 2016 P-Mec ,Mumbai - Hall 8, Stall R4
3. Date: 14 Nov, 2016 to 17 Nov, 2016 Medica 2016, Düsseldorf, Germany - Hall 3 ,Stall 3K13
4. Date: 20 Oct, 2016 to 22 Oct, 2016 India Lab Expo, Hyderabad - Hall No.1 , Stall A-17
5.Date: 18 Aug, 2016 to 20 Aug, 2016 Srilanka Lab Expo, Colombo - Stall A-4